One offer
Bluebird Basic
Setup from $750
One service, one target area, and one focused Search campaign.
Choose BasicOne monthly management fee. One setup fee. Google ad spend stays paid directly to Google.
Start with the account shape: one offer, a few services, or multiple campaigns and locations.
One offer
Setup from $750
One service, one target area, and one focused Search campaign.
Choose BasicGrowing services
Setup from $1,250
More services, stronger lead review, and monthly website support.
Choose GrowthLarger accounts
Setup from $2,000
Multiple campaigns or locations with tighter lead tracking.
Choose PartnerBuild your own
Monthly, one-time, or both
Choose Google Ads, website, tracking, profile, or social work separately.
Setup from $750
For one clear service, one target area, and a clean Google Search campaign.
Setup from $1,250
For businesses with more than one service, stronger lead review, and monthly site support.
Setup from $2,000
For larger ad accounts, multiple services or locations, and tighter lead tracking.
Monthly, one-time, or both
Choose the pieces you need without buying a preset package.
| Plan |
Bluebird Basic$395/mo
Setup from $750 For one clear service, one target area, and a clean Google Search campaign. Start with Basic |
Bluebird Growth$795/mo
Setup from $1,250 For businesses with more than one service, stronger lead review, and monthly site support. Choose Growth |
Bluebird Partner$1,495/mo
Setup from $2,000 For larger ad accounts, multiple services or locations, and tighter lead tracking. Choose Partner |
Bluebird CustomPick your services
Monthly, one-time, or both Choose only the Google Ads, website, tracking, profile, or social work you need. |
|---|---|---|---|---|
| Recommended ad spend | $750-$1,500/mo | $1,500-$4,000/mo | $4,000+/mo | Set in builder |
| Google Search campaigns | 1 | Up to 2 | Up to 4 | Choose quantity |
| Service/location scope | 1 service, 1 area | 2 services or broader area | Multiple services or locations | Choose separately |
| Ad groups | Up to 2 | Up to 4 | Up to 10 | Based on campaigns |
| Search term cleanup | Monthly | Monthly plus lead review | Weekly | Optional |
| Negative keywords | Monthly | Monthly | Weekly | Optional |
| Ad copy updates | Basic refreshes | Monthly adjustments | Ongoing testing | Optional |
| Conversion tracking | Setup or review | QA and adjustments | Lead source reconciliation | Optional |
| Lead quality review | Light review | Monthly | Weekly | Optional |
| Google Business Profile | 1 update/mo | 2 updates/mo | 4 updates/mo | Choose quantity |
| Small website updates | Quoted separately | 1 per month | 2 per month | Choose quantity |
| Social support | Profile consistency check | Profile check + light prompts | Monthly content theme plan | Optional |
| Reporting | Monthly notes | Monthly notes + lead quality | Monthly notes + growth recommendations | Based on selected work |
| Typical turnaround | 5 business days | 3 business days | 1-2 business days when feasible | Based on scope |
Use these when the account needs more work than the monthly plan includes.
| Add-on | Price | Deliverable |
|---|---|---|
| Extra Google Search campaign | +$250/mo | Additional campaign structure, search terms, negatives, and monthly notes. |
| Extra service area or location | +$150/mo | Location targeting, geo-focused copy, and location-level review where data supports it. |
| Extra website page | $250 each | One service or location page using the existing site design. |
| Landing page | From $250 each | Offer-specific page with CTA, form or call path, and tracking check. |
| Quote form or routing cleanup | From $350 | Form fields, notification routing, confirmation message, and test submission. |
| Tracking setup or repair | From $350 | Call/form conversion setup, tag review, and basic QA. |
| Google Business Profile cleanup | $250 | Category, service, description, link, photo, and profile consistency review. |
| Google Ads audit | $250 | Budget waste review, search terms, campaign structure, conversion setup, and action notes. |
| Google Ads account rebuild | From $750 | New structure for accounts that need more than cleanup. |
| Business email setup or migration | From $500 | Basic mailbox setup, DNS records, and handoff notes. |
| Canva template set | From $300 | Reusable branded social templates for recurring posts. |
| Social posting support | From $350/mo | Up to 4 posts per month using client-provided photos, updates, or offers. |
| Custom website feature | From $750 | One scoped interactive feature or workflow, such as an estimator, calculator, intake flow, or quote helper. |
| New website | From $2,500 | Small-business website build with core pages, mobile layout, contact path, and launch support. |
| Emergency account recovery | $175/hr | Urgent access, DNS, email, ads, profile, or website recovery work. |
| Photography or video | Quoted separately | Scheduled based on location, shot list, usage, and edit needs. |
See what the setup fee covers, what continues each month, and which work needs a separate quote.
The one-time setup fee covers the account preparation and launch work included with the selected plan.
Ongoing work stays within the campaign, location, website, and profile limits of the selected plan.
Work outside the selected plan is quoted based on the site, account condition, tools, and requested turnaround.
A small update is a text swap, image swap, link or button change, simple section edit, or basic content update.
New pages, redesigns, custom website features, complex forms, landing pages, and technical rebuilds are add-ons.
Basic: 5 business days. Growth: 3 business days. Partner: 1-2 business days when feasible.
Google Ads billing method, website or domain access, Google Business Profile access, photos, logos, service details, and feedback on call and form quality.
Tracked calls from ads, contact form submissions, quote requests, and click-to-call events where useful.